<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easily Amused &#187; Uncategorized</title>
	<atom:link href="http://davidxia.com/easilyamused/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidxia.com/easilyamused</link>
	<description>The world is a comedy to those that think...</description>
	<lastBuildDate>Thu, 08 Jul 2010 22:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Floor Plans</title>
		<link>http://davidxia.com/easilyamused/2010/06/20/floor-plans/</link>
		<comments>http://davidxia.com/easilyamused/2010/06/20/floor-plans/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:49:37 +0000</pubDate>
		<dc:creator>David Xia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[trespassing]]></category>

		<guid isPermaLink="false">http://davidxia.com/easilyamused/?p=626</guid>
		<description><![CDATA[A friend recently wrote to me that he's having a great time trespassing in dangerous buildings undergoing construction. He even e-mailed some photographs of the floor plans he filched. Show-off.<br/><p><a class="read_more" href=http://davidxia.com/easilyamused/2010/06/20/floor-plans/>Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://davidxia.com/easilyamused/2010/06/20/floor-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Updated Growth Charts</title>
		<link>http://davidxia.com/easilyamused/2010/06/19/cdc-updated-growth-charts/</link>
		<comments>http://davidxia.com/easilyamused/2010/06/19/cdc-updated-growth-charts/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:55:06 +0000</pubDate>
		<dc:creator>David Xia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1977]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[center for disease control]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[national center for health statistics]]></category>
		<category><![CDATA[NCHS]]></category>

		<guid isPermaLink="false">http://davidxia.com/easilyamused/?p=618</guid>
		<description><![CDATA[In my previous post, I talked about how I compared my childhood growth to the Center for Disease Control's 2000 growth charts. Some questions I had while doing this:<br/><p><a class="read_more" href=http://davidxia.com/easilyamused/2010/06/19/cdc-updated-growth-charts/>Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://davidxia.com/easilyamused/2010/06/19/cdc-updated-growth-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Mother&#8217;s Growth Records</title>
		<link>http://davidxia.com/easilyamused/2010/06/19/my-mothers-growth-records/</link>
		<comments>http://davidxia.com/easilyamused/2010/06/19/my-mothers-growth-records/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:28:57 +0000</pubDate>
		<dc:creator>David Xia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[center for disease control]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[tall]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://davidxia.com/easilyamused/?p=576</guid>
		<description><![CDATA[If she wasn't my parent I would've filed a restraining order. It was freaky yet touching.<br/><p><a class="read_more" href=http://davidxia.com/easilyamused/2010/06/19/my-mothers-growth-records/>Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://davidxia.com/easilyamused/2010/06/19/my-mothers-growth-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read My Article</title>
		<link>http://davidxia.com/easilyamused/2009/11/02/read-my-article/</link>
		<comments>http://davidxia.com/easilyamused/2009/11/02/read-my-article/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:12:13 +0000</pubDate>
		<dc:creator>David Xia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[West Side Independent]]></category>

		<guid isPermaLink="false">http://davidxia.com/easilyamused/?p=338</guid>
		<description><![CDATA[Check out my article on West Side Independent, a news website devoted to the West Side.<br/><p><a class="read_more" href=http://davidxia.com/easilyamused/2009/11/02/read-my-article/>Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://davidxia.com/easilyamused/2009/11/02/read-my-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilly Monday Calls for Warm Music</title>
		<link>http://davidxia.com/easilyamused/2009/10/19/chilly-mondays-calls-for-warm-music/</link>
		<comments>http://davidxia.com/easilyamused/2009/10/19/chilly-mondays-calls-for-warm-music/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:35:33 +0000</pubDate>
		<dc:creator>David Xia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidxia.com/easilyamused/?p=314</guid>
		<description><![CDATA[<br/><p><a class="read_more" href=http://davidxia.com/easilyamused/2009/10/19/chilly-mondays-calls-for-warm-music/>Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://davidxia.com/easilyamused/2009/10/19/chilly-mondays-calls-for-warm-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiny Social Bookmarking Buttons</title>
		<link>http://davidxia.com/easilyamused/2009/10/11/shiny-social-bookmarking-buttons/</link>
		<comments>http://davidxia.com/easilyamused/2009/10/11/shiny-social-bookmarking-buttons/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:11:01 +0000</pubDate>
		<dc:creator>David Xia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Candiru parasite]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[RSS feed]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://davidxia.com/easilyamused/?p=250</guid>
		<description><![CDATA[I'm talking about the shiny social bookmarking buttons at the bottom of the post.  If the New York Times has them installed on their website, I can't go wrong, right?<br/><p><a class="read_more" href=http://davidxia.com/easilyamused/2009/10/11/shiny-social-bookmarking-buttons/>Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://davidxia.com/easilyamused/2009/10/11/shiny-social-bookmarking-buttons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rinse, Please</title>
		<link>http://davidxia.com/easilyamused/2009/09/17/rinse-please/</link>
		<comments>http://davidxia.com/easilyamused/2009/09/17/rinse-please/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:25:58 +0000</pubDate>
		<dc:creator>David Xia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Dental Association]]></category>
		<category><![CDATA[canine]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[curette]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[gums]]></category>
		<category><![CDATA[incisor]]></category>
		<category><![CDATA[molar]]></category>
		<category><![CDATA[Mother Teresa]]></category>
		<category><![CDATA[Pelton & Crane]]></category>
		<category><![CDATA[periodontal]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[scaler]]></category>
		<category><![CDATA[stain]]></category>
		<category><![CDATA[tartar]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://davidxia.com/easilyamused/?p=223</guid>
		<description><![CDATA[If Mother Teresa had to spend 8hrs/day, 5 days/wk spent with her digits enmeshed in some poor mope's nasty, halitosis-ridden orifice, her eyes staring at bleeding gums and ossified plaque, even she would go crazy.<br/><p><a class="read_more" href=http://davidxia.com/easilyamused/2009/09/17/rinse-please/>Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://davidxia.com/easilyamused/2009/09/17/rinse-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Johann Hari: How to spot a lame, lame argument&#8221;</title>
		<link>http://davidxia.com/easilyamused/2009/05/18/johann-hari-how-to-spot-a-lame-lame-argument/</link>
		<comments>http://davidxia.com/easilyamused/2009/05/18/johann-hari-how-to-spot-a-lame-lame-argument/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:48:18 +0000</pubDate>
		<dc:creator>David Xia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[lame]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://davidxia.com/easilyamused/?p=14</guid>
		<description><![CDATA[Johann Hari, a reporter for the UK's The Independent, tells it like it is in his article on how to detect and deflate a lacking rhetorical device.<br/><p><a class="read_more" href=http://davidxia.com/easilyamused/2009/05/18/johann-hari-how-to-spot-a-lame-lame-argument/>Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://davidxia.com/easilyamused/2009/05/18/johann-hari-how-to-spot-a-lame-lame-argument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
