Below is a chart of my job application track record during the last semester of college. First round means whether the company responded to my resumé, second round was usually a phone screen, and third round was an on-site interview.
Legend:
- A – passed
- B – wait-listed then given an offer
- C – didn’t pass
- D – withdrew application
Firm | Job function | Industry | 1st round | 2nd | 3rd | offer | accept | base salary ($K) | overtime | signing bonus ($K) |
---|---|---|---|---|---|---|---|---|---|---|
Columbia Journalism School | Masters in Digital Media | media | A | 0 | -71 | |||||
insurance company | associate consultant | insurance | A | A | A | A | 0 | 50 | 0 | 7 |
Linkshare | rotational program | tech/marketing | A | A | A | A | 1 | 57.5 | 0 | 0 |
HR consulting firm | consulting | A | A | A | 0 | 58 | 1 | 0 | ||
management consulting firm | associate consultant | financial consulting | A | A | A | 0 | 60 | up to 30% bonus | 8 | |
strategy consulting firm | associate consultant | consulting | A | A | A | A | 0 | 65 | 0 | 5 |
a big bank | Global Risk Analyst | risk management | A | A | B | 0 | 70 | 1 | 0 | |
management consulting firm | associate consultant | financial services | A | A | C | |||||
proprietary trading | programmer | prop trading | A | A | C | |||||
Epic Systems | technical and implementation | health care software | A | D | ||||||
Global eProcure | outsourcing consulting | A | C | |||||||
Forester Capital | finance | A | A | |||||||
Cambridge International Partners | i-banking analyst | finance | A | A | ||||||
Hudson Advisors | analyst | asset mgmt | A | C | ||||||
Sunrise Futures | associate | prop trading | A | C | ||||||
Assured Guaranty | rotating analyst | insurance | A | C | ||||||
Fischer Jordan | analyst | strategy consulting | A | |||||||
ACA Compliance Group | compliance analyst | compliance | C | |||||||
Argus Info & Advisory Services | compliance analyst | financial services | C | |||||||
Bessemer Venture Partners | investment analyst | venture capital | C | |||||||
BNP Paribas | junior swaps trader | finance | C | |||||||
BSG | C | |||||||||
Cushman and Wakefield | analyst | real estate | C | |||||||
DE Shaw | finance and operations generalist | investment mgmt | C | |||||||
DE Shaw | proprietary junior trader | investment mgmt | C | |||||||
DE Shaw | quant analyst | investment mgmt | C | |||||||
DRW Trading Group | trading assistant | prop trading | C | |||||||
Guggenheim Partners | analyst | prop trading | C | |||||||
Jane Street Capital | asst trader (summer intern) | prop trading | C | |||||||
JP Morgan | mid-corporate banking analyst | investment mgmt | C | |||||||
JP Morgan | equity research analyst | investment mgmt | C | |||||||
Logan Circle Partners | asset mgmt | C | ||||||||
M&T Bank | finance | C | ||||||||
Mayer Search | analyst | recruiting | C | |||||||
Mintz Levin | analyst | law | C | |||||||
Neuberger Berman | analyst | asset mgmt | C | |||||||
Philips Academy | C | |||||||||
Robeco Investment Management | associate analyst | finance (buy side) | C | |||||||
Robert W. Baird | equity research analyst | finance (buy side) | C | |||||||
UBS | capital introduction analyst | prime brokerage | C | |||||||
Valuation Research Corp | junior financial analyst | finance | C |
Some interesting things to note:
- I made all these applications during the second semester of my senior year of college. I skipped the main recruiting season in the fall because I was seriously considering journalism. Spring semester rolls around and I was freaking out about what the hell I was going to do after graduation especially when many of my friends were fully in senior slump mode. Hence my long, promiscuous list.
- I accepted Linkshare’s offer even though the pay difference between them and the highest salary was significant. But I knew I was more interested in tech than finance so the decision was easy.
- I got a “wait-listed” type of offer from a big bank. Most companies do this implicitly, ie they’ll make candidates wait a bit while they wait to hear back from their first choice candidates. So this bank was actually good for being explicit and upfront about it.